-
Livraison gratuite
Livraison gratuite à partir de 79,00 €
-
Support personnel
-
5%
Réduction pour nouveau client de
Valable uniquement sur votre toute première commande, si elle excède 39€
*Le prix ne comprend pas les frais de livraison
-
Garantie
Les règles de garantie stipulées dans la loi sont valides
Puppies all Breeds Dry Food with Chicken 14 kg
- Description
Chicken meal 30%, rice, maize, wheat, maize gluten, sunflower oil, animal fat (preserved with tocopherols), hydrolyzed animal protein, sugar beet pulp, minerals, salmon oil 0.5%, brewery yeast, linseed 0.4%, banana* 0.23%, tomatoes* 0.2%, hawthorn* 0.065%, ginger* 0.01%.
*Natural dried ingredients.
Additives/kg: Vitamin A 15 000 IU, Vitamin D3 1200 IU, Vitamin E 400 mg, Vitamin K 6.52 mg, Vitamin B1 2.99 mg, Vitamin B2 9.1 mg, Vitamin B5 23.73 mg, Vitamin PP 29.6 mg, Vitamin B6 3.48 mg, Folic Acid 0.52 mg, Vitamin B12 0.209 mg, Biotin 0.118 mg, Choline Chloride 60% 2.3 g, Zinc (Е6) 97.93 mg, Copper (Е4) 10.5 mg, Selenium (E8) 0.074 mg, Antioxidants, Preservative.
| Protéine brute | 30% |
| Matière grasse brute | 16% |
| Cendres brutes | 6.2% |
| Acides gras oméga-6 | 3.57% |
| Fibres brutes | 2.2% |
| Calcium | 1.3% |
| Phosphore | 1% |
| Acides gras oméga-3 | 0.33% |
| Age of puppy | Weight | Daily ration | ||||||||||||||||
| 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | 11 kg | 12 kg | 15 kg | 25 kg | 30 kg | 35 kg | 40 kg | 45 kg | ||
| 2 months | 52 g | 51 g | 63 g | 86 g | 109 g | 120 g | 131 g | 143 g | 155 g | 165 g | 177 g | 209 g | 257 g | 233 g | 247 g | 272 g | 301 g | 3 – 4 |
| 3 months | 57 g | 57 g | 70 g | 98 g | 126 g | 140 g | 154 g | 168 g | 181 g | 193 g | 206 g | 247 g | 315 g | 291 g | 326 g | 360 g | 395 g | 3 – 4 |
| 4 months | 58 g | 59 g | 73 g | 103 g | 132 g | 148 g | 163 g | 178 g | 193 g | 206 g | 219 g | 265 g | 344 g | 331 g | 372 g | 408 g | 439 g | 3 |
| 5 months | 58 g | 59 g | 73 g | 103 g | 133 g | 149 g | 165 g | 181 g | 196 g | 210 g | 223 g | 270 g | 366 g | 392 g | 440 g | 486 g | 522 g | 3 |
| 6 months | 51 g | 59 g | 73 g | 103 g | 132 g | 148 g | 164 g | 180 g | 195 g | 210 g | 223 g | 270 g | 390 g | 446 g | 501 g | 553 g | 593 g | 2 |
| 7 months | 42 g | 58 g | 72 g | 96 g | 120 g | 134 g | 148 g | 163 g | 177 g | 191 g | 204 g | 251 g | 371 g | 431 g | 484 g | 537 g | 592 g | 2 |
| 8 months | 41 g | 57 g | 70 g | 88 g | 107 g | 120 g | 133 g | 146 g | 158 g | 171 g | 184 g | 233 g | 351 g | 416 g | 467 g | 520 g | 591 g | 2 |
| 9 months | 41 g | 56 g | 70 g | 83 g | 95 g | 107 g | 118 g | 130 g | 141 g | 153 g | 166 g | 213 g | 317 g | 385 g | 432 g | 487 g | 553 g | 2 |
| 10 months | 41 g | 56 g | 69 g | 81 g | 94 g | 106 g | 117 g | 129 g | 141 g | 153 g | 166 g | 193 g | 282 g | 353 g | 398 g | 454 g | 515 g | 2 |
| 11 months | CLUB 4 PAWS Adult Small | 153 g | 166 g | 193 g | 280 g | 336 g | 379 g | 427 g | 472 g | 2 | ||||||||
| 12 months | CLUB 4 PAWS Adult Medium | 278 g | 318 g | 360 g | 399 g | 429 g | 2 | |||||||||||
| 14 months | CLUB 4 PAWS Adult Medium | 316 g | 354 g | 391 g | 423 g | 2 | ||||||||||||
| 16 months | CLUB 4 PAWS Adult Large | |||||||||||||||||
Le top des catégories
- Nourriture pour chien
- Friandises pour chien
- Compléments alimentaires pour chiens
- Laisse pour chien
- Harnais pour chien
- Collier pour chien
- Jouet pour chien
- Panier pour chien
- Transport pour chien
- Soin et d'hygiène pour chien
- Vêtements pour chien
- Gamelle pour chien
- Protection du chien en voiture
- Chenils et niches pour chiens
- Dressage du chien et sport canin
Similaires catégories:
- Nourriture humide pour chiots
- Compléments alimentaires pour chiots
- Friandises pour chiot
- Soins et hygiène pour chiot
- Jouet pour chiots
- Cage de transport et sacs de transport pour chiots
- Lait pour chiot
- Panier pour chiot et coussin chiot
- Shampooing pour chiot et soins du pelage
- Colliers pour chiot
- Laisse pour chiot
- Harnais pour chiot




CLUB 4 PAWS Puppies all Breeds Dry Food with Chicken 14 kg avis clients
0 des 5 étoiles
Texte 3%
Photo 5%